Micael Matthews Signature MM Shorts Black

Micael Matthews

Micael Matthews Signature MM Shorts Black

Sale price1,999

Incl. VAT | Free Delivery over R5000 Shipping calculated at checkout

Micael Matthews Signature MM Shorts in sleek black are the ultimate choice for discerning athletes and style-conscious individuals seeking premium activewear. Crafted with meticulous attention to detail, these luxury shorts seamlessly blend performance and elegance.

Designed by the visionary Micael Matthews brand, these signature shorts deliver exceptional comfort and sophisticated styling for both training sessions and upscale casual wear. The refined black colorway offers timeless versatility, pairing effortlessly with any activewear ensemble.

Condition:New
Size:S
Color:Black
EMPTY DOM REMOVE PROTECTOR
EMPTY DOM REMOVE PROTECTOR
Pickup available at Shop BC22 Usually ready in 24 hours

Micael Matthews Signature MM Shorts Black

New / S / Black

Shop BC22

Pickup available, usually ready in 24 hours

Sandton City
Sandton
Gauteng
2196
South Africa

Size Guide

Sneakers Size Guide

Men's Sneakers

CM EU UK US
24.5 40 6 7
25 40.5 6.5 7.5
25.4 41 7 8
25.8 42 7.5 8.5
26.2 42.5 8 9
26.7 43 8.5 9.5
27.1 44 9 10
27.5 44.5 9.5 10.5
27.9 45 10 11
28.3 45.5 10.5 11.5
28.8 46 11 12
29.2 47 11.5 12.5
29.6 47.5 12 13
30 48 12.5 13.5
30.5 48.5 13 14
31.3 49.5 14 15

Women's Sneakers

CM EU UK US
22 35.5 2.5 5
22.4 36 3 5.5
22.9 36.5 3.5 6
23.3 37 4 6.5
23.7 38 4.5 7
24.1 38.5 5 7.5
24.5 39 5.5 8
25 40 6 8.5
25.4 40.5 6.5 9
25.8 41 7 9.5
26.2 42 7.5 10
26.7 42.5 8 10.5
27.1 43 8.5 11
27.5 44 9 11.5
27.9 44.5 9.5 12

Toddler Sneakers

CM EU UK US
8.3 15 0 0C
9.1 16 0.5 1C
10 17 1.5 2C
10.8 18.5 2.5 3C
11.6 19.5 3.5 4C
12.5 21 4.5 5C
13.3 22 5.5 6C
14.2 23.5 6.5 7C
15 25 7.5 8C
15.9 26 8.5 9C
16.7 27 9.5 10C
17.2 27.5 10 10.5C
17.6 28 10.5 11C
18 28.5 11 11.5C
18.4 29.5 11.5 12C
18.8 30 12 12.5C
19.3 31 12.5 13C
19.7 31.5 13 13.5C

Grade School Sneakers

CM EU UK US
21.6 35 2.5 3Y
21.9 35.5 3 3.5Y
22.3 36 3.5 4Y
22.7 36.5 4 4.5Y
23.1 37 4.5 5Y
23.4 38 5 5.5Y
23.8 38.5 5.5 6Y
24.2 39 6 6.5Y
24.6 40 6 7Y

Preschool Sneakers

CM EU UK US
16.5 27.5 10 10.5
17 28 10.5 11
17.5 28.5 11 11.5
18 29.5 11.5 12
18.5 30 12 12.5
19 31 12.5 13
19.5 31.5 13 13.5
20 32 13.5 1
20.5 33 1 1.5
21 33.5 1.5 2
21.5 34 2 2.5
22 35 2.5 3
EMPTY DOM REMOVE PROTECTOR